Zone Hockey Admin Login   |   Lost Password
 
 

Current Statistics

Double Click on column header to sort table.

FORWARDS & DEFENSEMEN
# NAME POS GP G A P +/- PIM PP SH GW S%
1 Brian Matesevac Goalie 16 0 0 0 E 0 0 0 0
2 David Moore Defense 24 2 0 2 12 37 0 0 0
3 Nate Bond Defense 5 0 1 1 -1 0 0 0 0
5 JeffJoe Regula Right Wing 25 7 14 21 6 6 1 1 0
6 JJ Mignogna Forward 5 0 0 0 E 2 0 0 0
4 Charles Plinkie Center 27 8 9 17 7 18 1 1 2
7 Seth Feldman Defense 34 3 6 9 18 115 0 0 0
8 Chris Ondek Right Wing 33 9 7 16 1 47 2 0 0
9 Corey Miller Forward 13 1 0 1 2 0 0 0 0
11 Jeff Cupelli Right Wing 34 11 23 34 13 10 3 0 0
12 EJ Stepano Defense 24 7 5 12 6 38 3 1 1
14 Tom Ridge Defense 7 0 2 2 5 4 0 0 0
14 Jim Musciano Defense 8 0 0 0 -4 23 0 0 0
15 Jim Ketler Right Wing 20 0 2 2 E 18 0 0 0
16 Joel Shriver Center 34 16 16 32 1 19 8 0 0
17 Lee Heilman Left Wing 31 11 11 22 19 40 4 0 1
18 Jesse Kunkle Defense 30 7 18 25 19 83 3 2 0
20 Casey Stern Center 34 15 12 27 1 42 7 0 1
21 Ben Robertson Left Wing 34 14 20 34 -2 81 4 0 1
22 Josh Hemus Left Wing 28 3 1 4 1 18 0 2 0
23 Joe Ford Center 33 22 32 54 16 158 11 0 4
24 Corey Beers Defense 33 3 7 10 11 42 0 0 0
25 Bryan Campbell Defense 32 4 13 17 5 90 1 0 2
26 Brian Esherick Defense 4 0 0 0 -1 2 0 0 0
26 Patrick Rupert Defense 17 0 6 6 5 6 0 0 0
27 Chase Kiebler Right Wing 33 10 11 21 13 99 2 1 3
28 Phil Trombetta Left Wing 17 5 11 16 -1 6 1 1 2
29 Lance Lewandowski Center 34 3 5 8 2 53 0 1 0
35 Padraig Carey Goalie 14 0 0 0 E 2 0 0 0

GOALIES
# NAME GPI GS MIN GAA W L OT SO SA GA SV% G A PIM
1 Brian Matesevac 17 17 1047:38 4.3 10 7 0 1 445 75 86% 0 0 0
1 Nathan Kamler 1 0 13.97 2.00 0 0 0 0 0 2
35 Padraig Carey 19 17 1047:38 4.11 11 6 1 0 460 72 86% 0 0 0

 

PUCK DROPS OCTOBER 1, 2010


image

September 24, 2010

LOCATION: Ice World

Logo

IUP

8:00 PM

Logo

Townson
Team 1 2 3 OT F
IUP         0
Townson         0
Logo
There are no matches to display.


image

Banner One Sider Bar

Banner Two Side Bar

Banner Three Sidebar