2009-10 IUP I Roster
IUP I
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | HEIGHT | WEIGHT | HOMETOWN | PREVIOUS TEAM |
|---|---|---|---|---|---|
| 21 | Ben Robertson | 6'2 | 200 | Doylestown, PA | Philadelphia Little Flyers Jr. A |
| 1 | Brian Matesevac | 6'1 | 175 | Elizabethtown, PA | Hershey Jr. Bears |
| 25 | Bryan Campbell | 6'1 | 210 | Westville, NJ | Philadelphia Little Flyers Jr. B |
| 26 | Bryan Esherick | 6'1 | 175 | Pittsburgh, PA | Upper Saint Clair High School |
| 20 | Casey Stern | 5'8 | 165 | Bensalem, PA | Philadelphia Little Flyers Jr. B |
| 4 | Charles Plinkie | 6'0 | 170 | Allentown, PA | Parkland High School |
| 27 | Chase Kiebler | 5'11 | 170 | Irwin, PA | Jr. B Penguins (Empire Jr. B) |
| 8 | Chris Ondek | 6'1 | 175 | South Park, PA | South Park High Schoool |
| 24 | Corey Beers | 5'10 | 180 | Kittanning, PA | Kittanning High School |
| 9 | Corey Miller | 5'7 | 155 | Reading, PA | Reading Jr. Royals Midget AA |
| 2 | David Moore | 6'2 | 195 | Schnecksville, PA | Parkland High School |
| 12 | EJ Stepano | 6'2 | 185 | Lower Burrell, PA | Pittsburgh Viper Stars Midget AAA |
| 11 | Jeff Cupelli | 5'10 | 170 | Imperial, PA | Jr. B Penguins (Empire Jr. B) |
| 5 | JeffJoe Regula | 5'9 | 170 | Latrobe, PA | Latrobe High School / Mahoning Valley Phantoms |
| 18 | Jesse Kunkle | 6'0 | 185 | North Huntingdon, PA | Jr. B Penguins (Empire Jr. B) |
| 15 | Jim Ketler | 6'4 | 195 | Springfield, PA | Philadelphia Jr. Flyers Jr. B |
| 6 | JJ Mignogna | 5'10 | 165 | Monroeville, PA | Gateway High School |
| 23 | Joe Ford | 5'10 | 185 | Kittanning, PA | Pittsburgh Hornets Midget AAA |
| 16 | Joel Shriver | 5'10 | 160 | Kittanning, PA | Kittanning High School |
| 22 | Josh Hemus | 5'10 | 170 | Bangor, PA | Jersey Wildcats (Empire Jr. B) |
| 29 | Lance Lewandowski | 5'9 | 175 | Indiana, PA | Pittsburgh Viper Stars Midget AAA |
| 17 | Lee Heilman | 6'0 | 170 | Kittanning, PA | IUP D1 |
| 3 | Nate Bond | 6'0 | 185 | Edinboro, PA | Buffalo Stars Jr. B |
| 1 | Nathan Kamler | 5'10 | 160 | Indiana, PA | Indiana High School |
| 35 | Padraig Carey | 5'11 | 175 | Paramus, NJ | NJ Renegades |
| 26 | Patrick Rupert | 6'2 | 160 | Indiana, PA | Jr. B Penguins (CHA) |
| 28 | Phil Trombetta | 6'1 | 200 | Gibsonia, PA | Jr. B Penguins (Empire Jr. B) |
| 7 | Seth Feldman | 5'9 | 170 | Monroeville, PA | Jr. B Penguins (Empire Jr. B) |
| 14 | Tom Ridge | 6'0 | 185 | Latrobe, PA | Latrobe High School |




